CAA Volleyball Standings
2022 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Towson | 15-1 | 0.938 | 29-2 | 0.935 |
Hofstra | 14-2 | 0.875 | 17-12 | 0.586 |
Delaware | 10-6 | 0.625 | 17-11 | 0.607 |
Northeastern | 10-6 | 0.625 | 14-13 | 0.519 |
Elon | 10-6 | 0.625 | 13-14 | 0.481 |
Charleston | 9-7 | 0.563 | 14-16 | 0.467 |
William & Mary | 6-10 | 0.375 | 12-14 | 0.462 |
Stony Brook | 5-11 | 0.313 | 10-16 | 0.385 |
North Carolina A&T | 5-11 | 0.313 | 9-17 | 0.346 |
UNC Wilmington | 4-12 | 0.250 | 6-19 | 0.240 |
Hampton | 0-16 | 0.000 | 3-16 | 0.158 |
Northeastern Women's Volleyball
William & Mary Women's Volleyball
Stony Brook Women's Volleyball
North Carolina A&T Women's Volleyball