GLIAC Volleyball Standings
2022 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Ferris State | 16-2 | 0.889 | 26-10 | 0.722 |
Northern Michigan | 14-4 | 0.778 | 23-9 | 0.719 |
Davenport | 13-5 | 0.722 | 22-9 | 0.710 |
Wayne State (MI) | 12-6 | 0.667 | 19-11 | 0.633 |
Michigan Tech | 11-7 | 0.611 | 20-10 | 0.667 |
Grand Valley State | 10-8 | 0.556 | 19-13 | 0.594 |
Saginaw Valley | 5-13 | 0.278 | 10-20 | 0.333 |
Lake Superior State | 4-14 | 0.222 | 5-25 | 0.167 |
UW-Parkside | 3-15 | 0.167 | 9-20 | 0.310 |
Purdue Northwest | 2-16 | 0.111 | 9-20 | 0.310 |
Ferris State Women's Volleyball
Northern Michigan Women's Volleyball
Wayne State (MI) Women's Volleyball
Michigan Tech Women's Volleyball
Grand Valley State Women's Volleyball
Saginaw Valley Women's Volleyball
Lake Superior State Women's Volleyball