SAC Volleyball Standings
2022 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
17-1 | 0.944 | 32-3 | 0.914 | |
16-2 | 0.889 | 27-6 | 0.818 | |
13-5 | 0.722 | 21-8 | 0.724 | |
13-5 | 0.722 | 18-9 | 0.667 | |
13-5 | 0.722 | 18-9 | 0.667 | |
12-6 | 0.667 | 14-12 | 0.538 | |
8-10 | 0.444 | 14-15 | 0.483 | |
7-11 | 0.389 | 10-12 | 0.455 | |
6-12 | 0.333 | 8-17 | 0.320 | |
4-14 | 0.222 | 8-21 | 0.276 | |
4-14 | 0.222 | 5-23 | 0.179 | |
2-16 | 0.111 | 6-18 | 0.250 | |
2-16 | 0.111 | 5-20 | 0.200 |
Carson-Newman Women's Volleyball
Anderson (SC) Women's Volleyball
Lenoir-Rhyne Women's Volleyball
Lincoln Memorial Women's Volleyball