WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Prince Albert Raiders | y - PA | 61 | 46 | 9 | 5 | 0 | 2 | 1 | 98 | 3 | 276 | 154 | 122 | 0.803 | 694 | 41 | 44 | 1-0-0-0 | 7-2-0-1 |
2 | x - Brandon Wheat Kings | x - BDN | 61 | 36 | 24 | 1 | 0 | 3 | 0 | 73 | 4 | 243 | 217 | 26 | 0.598 | 791 | 29 | 33 | 1-0-0-0 | 8-2-0-0 |
3 | x - Saskatoon Blades | x - SAS | 63 | 32 | 25 | 4 | 0 | 2 | 2 | 70 | 4 | 207 | 208 | -1 | 0.556 | 662 | 26 | 30 | 2-0-0-0 | 6-3-0-1 |
4 | Regina Pats | REG | 60 | 24 | 29 | 6 | 0 | 1 | 1 | 55 | 4 | 215 | 252 | -37 | 0.458 | 690 | 19 | 23 | 1-0-0-0 | 7-3-0-0 |
5 | Moose Jaw Warriors | MJ | 62 | 21 | 34 | 5 | 0 | 1 | 2 | 49 | 4 | 213 | 272 | -59 | 0.395 | 625 | 16 | 20 | 0-1-0-0 | 2-8-0-0 |
6 | Swift Current Broncos | SC | 62 | 13 | 41 | 4 | 0 | 2 | 4 | 34 | 2 | 162 | 305 | -143 | 0.274 | 846 | 9 | 11 | 0-6-1-4 | 0-6-1-3 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Medicine Hat Tigers | x - MH | 62 | 45 | 9 | 5 | 0 | 2 | 3 | 98 | 7 | 312 | 188 | 124 | 0.790 | 846 | 36 | 43 | 11-0-2-0 | 9-0-1-0 |
2 | x - Edmonton Oil Kings | x - EDM | 60 | 39 | 16 | 3 | 0 | 1 | 2 | 83 | 4 | 254 | 192 | 62 | 0.692 | 759 | 34 | 38 | 3-0-0-0 | 5-5-0-0 |
3 | x - Calgary Hitmen | x - CGY | 61 | 34 | 18 | 8 | 0 | 2 | 1 | 77 | 2 | 221 | 189 | 32 | 0.631 | 532 | 30 | 32 | 0-1-0-0 | 4-4-2-0 |
4 | Red Deer Rebels | RD | 61 | 23 | 34 | 2 | 0 | 1 | 2 | 50 | 5 | 173 | 232 | -59 | 0.410 | 810 | 17 | 22 | 0-2-0-0 | 4-6-0-0 |
5 | Lethbridge Hurricanes | LET | 61 | 17 | 41 | 2 | 0 | 0 | 1 | 37 | 5 | 176 | 282 | -106 | 0.303 | 692 | 12 | 17 | 0-2-0-0 | 2-6-2-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Penticton Vees | x - PEN | 61 | 40 | 13 | 4 | 0 | 3 | 4 | 88 | 3 | 241 | 169 | 72 | 0.721 | 620 | 34 | 37 | 3-0-0-0 | 7-2-0-1 |
2 | x - Prince George Cougars | x - PG | 61 | 37 | 22 | 2 | 0 | 3 | 0 | 76 | 7 | 222 | 176 | 46 | 0.623 | 807 | 27 | 34 | 1-0-0-0 | 7-3-0-0 |
3 | x - Kelowna Rockets | x - KEL | 61 | 34 | 19 | 6 | 0 | 3 | 2 | 76 | 1 | 236 | 205 | 31 | 0.623 | 888 | 30 | 31 | 1-0-1-0 | 7-2-1-0 |
4 | Kamloops Blazers | KAM | 61 | 27 | 22 | 7 | 0 | 1 | 5 | 66 | 4 | 237 | 229 | 8 | 0.541 | 552 | 22 | 26 | 1-0-0-0 | 3-5-1-1 |
5 | Victoria Royals | VIC | 60 | 26 | 26 | 5 | 0 | 3 | 3 | 60 | 4 | 190 | 225 | -35 | 0.500 | 622 | 19 | 23 | 0-1-0-0 | 5-5-0-0 |
6 | Vancouver Giants | VAN | 61 | 23 | 35 | 1 | 0 | 3 | 2 | 49 | 4 | 178 | 251 | -73 | 0.402 | 705 | 16 | 20 | 2-0-0-0 | 4-6-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Everett Silvertips | y - EVT | 61 | 51 | 7 | 2 | 0 | 2 | 1 | 105 | 6 | 270 | 148 | 122 | 0.861 | 727 | 43 | 49 | 6-0-0-0 | 9-1-0-0 |
2 | Spokane Chiefs | SPO | 61 | 32 | 28 | 1 | 0 | 2 | 0 | 65 | 3 | 197 | 192 | 5 | 0.533 | 745 | 27 | 30 | 0-2-0-0 | 7-3-0-0 |
3 | Portland Winterhawks | POR | 60 | 27 | 27 | 5 | 0 | 2 | 1 | 60 | 3 | 210 | 235 | -25 | 0.500 | 827 | 22 | 25 | 0-2-0-0 | 4-4-1-1 |
4 | Seattle Thunderbirds | SEA | 60 | 25 | 26 | 5 | 0 | 2 | 4 | 59 | 1 | 198 | 224 | -26 | 0.492 | 919 | 22 | 23 | 2-0-1-1 | 5-3-1-1 |
5 | Tri-City Americans | TC | 60 | 26 | 29 | 4 | 0 | 2 | 1 | 57 | 6 | 169 | 212 | -43 | 0.475 | 609 | 18 | 24 | 1-0-0-0 | 1-8-1-0 |
6 | Wenatchee Wild | WEN | 61 | 23 | 33 | 3 | 0 | 1 | 2 | 51 | 4 | 171 | 214 | -43 | 0.418 | 809 | 18 | 22 | 0-2-0-0 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
