QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 11 | 8 | 2 | 0 | 1 | 0 | 17 | 1 | 39 | 26 | 13 | 0.773 | 8 | 5-0-0-0 | 74 | 7-2-0-1 |
2 | BLB | Blainville-Boisbriand, Armada | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 1 | 53 | 35 | 18 | 0.636 | 7 | 3-0-0-0 | 132 | 6-4-0-0 |
3 | VdO | Val-d'Or, Foreurs | 11 | 4 | 6 | 1 | 0 | 1 | 9 | 0 | 41 | 47 | -6 | 0.409 | 3 | 0-1-0-0 | 110 | 4-5-1-0 |
4 | Gat | Gatineau, Olympiques | 13 | 3 | 8 | 2 | 0 | 2 | 8 | 0 | 40 | 56 | -16 | 0.308 | 1 | 0-1-0-0 | 83 | 2-6-2-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 13 | 10 | 2 | 1 | 0 | 1 | 21 | 0 | 49 | 29 | 20 | 0.808 | 9 | 5-0-1-0 | 107 | 7-2-1-0 |
2 | Sha | Shawinigan, Cataractes | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 1 | 43 | 37 | 6 | 0.500 | 6 | 1-0-0-0 | 143 | 4-6-0-0 |
3 | She | Sherbrooke, Phœnix | 13 | 10 | 1 | 0 | 2 | 1 | 22 | 2 | 53 | 33 | 20 | 0.846 | 9 | 2-0-0-2 | 175 | 7-1-0-2 |
4 | Vic | Victoriaville, Tigres | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 0 | 45 | 66 | -21 | 0.385 | 5 | 0-2-0-0 | 138 | 3-7-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 0 | 36 | 22 | 14 | 0.800 | 8 | 5-0-0-0 | 101 | 8-2-0-0 |
2 | Chi | Chicoutimi, Saguenéens | 13 | 9 | 0 | 2 | 2 | 2 | 22 | 1 | 49 | 32 | 17 | 0.846 | 7 | 7-0-1-2 | 112 | 7-0-1-2 |
3 | BaC | Baie-Comeau, Drakkar | 11 | 9 | 2 | 0 | 0 | 0 | 18 | 1 | 44 | 24 | 20 | 0.818 | 9 | 6-0-0-0 | 126 | 8-2-0-0 |
4 | Que | Québec, Remparts | 13 | 5 | 7 | 0 | 1 | 0 | 11 | 1 | 35 | 47 | -12 | 0.423 | 5 | 0-2-0-1 | 133 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion